Term Dates
Calendar Dates 2023 - 2024
School begins - Tuesday 5th September 2023
School Closes |
School Opens |
|
---|---|---|
Half Term | Friday 27th October 2023 | Monday 6th November 2023 |
Christmas | Friday 22nd December 2023 | Monday 8th January 2024 |
Half Term | Friday 9th February 2024 | Monday 19th February 2024 |
Easter | Friday 22nd March 2024 | Monday 8th April 2024 |
May Day | Monday 6th May 2024 | |
Spring Bank | Friday 24th May 2024 | Monday 3rd June 2024 |
Summer Holidays | Friday 19th July 2024 |
Training Days/Disaggregated days
(The Academy is closed to students)
Monday 4th September 2023
Friday 29th September 2023
Wednesday 10th April 2024
Tuesday 7th May 2024
Monday 22nd July 2024